de Shazer S; IK, Berg; E, Lipchik; E, Nunnally; A, Molnar; W, Gingerich & M, Weiner-Davis | Brief therapy: focused solution development | Family Process | 1986 | www.academia.edu/7642241/Brief_Therapy_Focused_Solution_Development | naturalistic-study | naturalistic-study | 1986 |
Littrell, L.M.; Malia, J.A. & Vanderwood, M. | Single-session brief counseling in a high school | Journal of Counseling & Development | 1995 | kaching.socialwork.hku.hk/login/Articles%20Files/Solution-Focused%20Therapy/Single-Session%20%20in%20a%20High%20School.pdf | comparison-study | comparison-study | 1995 |
{Johnson, L.D.Shaha}, S. | Improving quality in psychotherapy | Psychotherapy | 1996 | docviewer.yandex.ru/view/113164731/?*=JZZMITC4GgK%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%3D&lang=en | naturalistic-study | naturalistic-study | 1996 |
Shilts, Lee; Rambo, Anne & Hernandez, Laurie | Clients Helping Therapists Find Solutions to their Therapy | Contemporary Family Therapy | 1997 | doi.org/10.1023/A:1026118602095 | naturalistic-study | naturalistic-study | 1997 |
N, Triantafillou | A solution-focused approach to mental health supervision | Journal of Systemic Therapies | 1997 | www.ingentaconnect.com/content/sfct/inter/2011/00000003/00000001/art00006?crawler=true | comparison-study | comparison-study | 1997 |
Macdonald, A.J. | Brief therapy in adult psychiatry: further outcomes | Journal of Family Therapy | 1997 | onlinelibrary.wiley.com/doi/pdf/10.1111/1467-6427.00048 | naturalistic-study | naturalistic-study | 1997 |
Lindforss, L & Magnusson, D | Solution-focused therapy in prison | Contemporary Family Therapy | 1997 | kaching.socialwork.hku.hk/login/Articles%20Files/Solution-Focused%20Therapy/Solution-Focused%20Therapy%20in%20Prison.pdf | rct | rct | 1997 |
G, Eakes; S, Walsh; M, Markowski; H, Cain & M, Swanson | Family-centred brief solution-focused therapy with chronic schizophrenia: a pilot study | Journal of Family Therapy | 1997 | www.solutions-centre.org/pdf/1467-6427.00045.pdf | comparison-study | comparison-study | 1997 |
Franklin, C.; Corcoran, J.; Nowicki, J. & Streeter, C.L. | Using client self-anchored scales to measure outcomes in solution-focused therapy | Journal of Systemic Therapies | 1997 | www.academia.edu/24816736/Using_client_self_anchored_scales_to_measure_outcomes_in_solution_focused_therapy | naturalistic-study | naturalistic-study | 1997 |
Young, S | The support group approach to bullying in schools | Education Psychology in Practice | 1998 | vanderwulp.eu/artikelen/The%20Support%20Group%20Approach%20to%20Bullying%20in%20Schools.pdf | naturalistic-study | naturalistic-study | 1998 |
MJ, Lambert; JC, Okiishi; AE, Finch & LD, Johnson | Outcome assessment: From conceptualization to implementation | Professional Psychology Research and Practice | 1998 | www.researchgate.net/publication/232501215_Outcome_assessment_From_Conceptualization_to_implementation | comparison-study | comparison-study | 1998 |
Ingersolldayton, Berit; Schroepfer, Tracy & Pryce, Julie | The Effectiveness of a Solution-Focused Approach for Problem Behaviors Among Nursing Home Residents | Journal of Gerontological Social Work | 1999 | doi.org/10.1300%2Fj083v32n03_04 | naturalistic-study | naturalistic-study | 1999 |
Gingerich, Wallace J. & Eisengart, Sheri | Solution-Focused Brief Therapy: A Review of the Outcome Researchast | Family Process | 2000 | doi.org/10.1111%2Fj.1545-5300.2000.39408.x | systematic-review | systematic-review | 2000 |
DW, Springer; C, Lynch & A, Rubin | ffects of a solution-focused mutual aid group for Hispanic children of incarcerated parents | Child and Adolescent Social Work | 2000 | www.academia.edu/15370417/Effects_of_a_solution_focused_mutual_aid_group_for_Hispanic_children_of_incarcerated_parents?auto=download | comparison-study | comparison-study | 2000 |
Nelson, Thorana S. & Kelley, Lafray | Solution-Focused Couples Group | Journal of Systemic Therapies | 2001 | doi.org/10.1521%2Fjsyt.20.4.47.23085 | naturalistic-study | naturalistic-study | 2001 |
Lee, M.Y.; Greene, G.J.; Mentzer, R.A.; Pinnell, S. & Niles, D. | Solution-focused brief therapy and the treatment of depression: a pilot study | Journal of Brief Therapy | 2001 | www.researchgate.net/publication/276963861_Solution-focused_brief_therapy_and_the_treatment_of_depression_A_pilot_study | naturalistic-study | naturalistic-study | 2001 |
KP, Stoddart; J, McDonnell & A, Temple V. Mustate | Is brief better? A modified brief solution-focused therapy approach for adults with a developmental delay | Journal of Systemic Therapies | 2001 | www.researchgate.net/publication/262299928_Is_Brief_Better_A_Modified_Brief_Solution-Focused_Therapy_Approach_for_Adults_with_a_Developmental_Delay | comparison-study | comparison-study | 2001 |
C, Franklin; JL, Biever; KC, Moore; D, Clemons & Scamardo, M | The effectiveness of solution-focused therapy with children in a school setting | Research on Social Work Practice | 2001 | citeseerx.ist.psu.edu/viewdoc/download?doi=10.1.1.1016.5309&rep=rep1&type=pdf | naturalistic-study | naturalistic-study | 2001 |
Sundmann, P | Solution-focused ideas in social work | Journal of Family Therapy | 2002 | www.researchgate.net/publication/229647208_Solution-focused_Ideas_in_Social_Work | comparison-study | comparison-study | 2002 |
Rhodes, John & Jakes, Simon | Using solution-focused therapy during a psychotic crisis: a case study | Clinical Psychology {&}amp$mathsemicolon$ Psychotherapy | 2002 | onlinelibrary.wiley.com/doi/abs/10.1002/cpp.329 | case-study, naturalistic-study | case-study-naturalistic-study | 2002 |
Klingman, Avigdor | From supportive-listening to a solution-focused intervention for counsellors dealing with political trauma | British Journal of Guidance {&} Counselling | 2002 | doi.org/10.1080%2F0306988021000002290 | naturalistic-study | naturalistic-study | 2002 |
Kim, Hyun-Mi | The Effect of the Solution-Focused Group Counseling on Self-esteem, Depression, and Hope of Unemployed Homeless Persons | Journal of Korean Academy of Community Health Nursing | 2002 | www.koreascience.or.kr/article/JAKO200222219486687.page | comparison-study | comparison-study | 2002 |
Young, S. & Holdorf, G. | Using solution-focused brief therapy in referrals for bullying | Education Psychology in Practice | 2003 | cehs.unl.edu/BRNET/ThinkTank/2011/2-524-Sue%20Young%20BSFC.pdf | naturalistic-study | naturalistic-study | 2003 |
Jakes, Simon C. & Rhodes, John E. | The effect of different components of psychological therapy on people with delusions: five experimental single cases | Clinical Psychology & Psychotherapy | 2003 | onlinelibrary.wiley.com/doi/abs/10.1002/cpp.373 | comparison-study | comparison-study | 2003 |
CW, Conoley; JM, Graham; T, Neu; MC, Craig; A, O’Pry; SA, Cardin; DF, Brossart & RI, Parker | Solution-focused family therapy with three aggressive and oppositional-acting children | Family Process | 2003 | kaching.socialwork.hku.hk/login/Articles%20Files/Solution-Focused%20Therapy/agressive%20and%20Oppositional%20Children.pdf | naturalistic-study | naturalistic-study | 2003 |
WS, Newsome | Solution-Focused Brief Therapy Groupwork With At-Risk Junior High School Students: Enhancing the Bottom Line | Research on Social Work Practice | 2004 | kaching.socialwork.hku.hk/login/Articles%20Files/Solution-Focused%20Therapy/SFT%20Group%20Work%20with%20High%20School%20Students.pdf | comparison-study | comparison-study | 2004 |
Chung, Soon Ah & Yang, Soo | The Effects of Solution-focused Group Counseling Program for the Families with Schizophrenic Patients | Journal of Korean Academy of Nursing | 2004 | doi.org/10.4040%2Fjkan.2004.34.7.1155 | comparison-study | comparison-study | 2004 |
Brown, E.A. & Dillenburger, K. | An evaluation of the effectiveness of intervention in families with children with behavioural problems within the context of a Sure Start programme | Child Care in Practice | 2004 | www.researchgate.net/publication/247519243_An_evaluation_of_the_effectiveness_of_intervention_in_families_with_children_with_behavioural_problems_within_the_context_of_a_Sure_Start_Programme | naturalistic-study | naturalistic-study | 2004 |
Yang, F-R.; Zhu, S-L. & Luo, W-F. | Comparative study of solution-focused brief therapy (SFBT) combined with paroxetine in the treatment of obsessive-compulsive disorder. | Chinese Mental Health Journal, | 2005 | caod.oriprobe.com/articles/8975625/Comparative_Study_of_Solution_Focused_Brief_Therapy__SFBT__Combined_wi.htm | comparison-study | comparison-study | 2005 |
WK, Rhee; M, Merbaum & MJ, Strube | Efficacy of brief telephone psychotherapy with callers to a suicide hotline | Suicide and Life-Threatening Behavior | 2005 | search.proquest.com/openview/96eb19cf4af4ee645dd816c7aa3c9484/1?pq-origsite=gscholar&cbl=6058 | comparison-study | comparison-study | 2005 |
Wettersten, Kara Brita; Lichtenberg, James W. & Mallinckrodt, Brent | Associations between working alliance and outcome in Solution-Focused Brief Therapy and brief interpersonal therapy | Psychotherapy Research | 2005 | doi.org/10.1080%2F10503300512331327029 | comparison-study | comparison-study | 2005 |
Newsome, W.S. | The Impact of Solution-Focused Brief Therapy with At-Risk Junior High School Students | Children & Schools | 2005 | solutions-centre.org/pdf/2-7The%20Impact%20of%20Solution-Focused%20Brief%20Therapy%20with%20At-Risk%20Junior%20High%20School.pdf | naturalistic-study | naturalistic-study | 2005 |
N, Rothwell | How brief is solution focussed brief therapy? A comparative study | Clinical Psychology and Psychotherapy | 2005 | solutions-centre.org/pdf/fulltext2.pdf | comparison-study | comparison-study | 2005 |
Macdonald, A.J. | Brief therapy in adult psychiatry: results from 15 years of practice | Journal of Family Therapy | 2005 | www.academia.edu/11672897/Brief_therapy_in_adult_psychiatry_results_from_fifteen_years_of_practice | naturalistic-study | naturalistic-study | 2005 |
Baldry, Eileen; Bratel, Joan; Dunsire, Matthew & Durrant, Michael | Keeping Children with a Disability Safely in their Families | Practice. Social Work in Action | 2005 | www.tandfonline.com/doi/full/10.1080/09503150500285099 | rct | rct | 2005 |
B, Mintoft; ME, Bellringer & C, Orme | Improved client outcome services project: an intervention with clients of problem gambling treatment | ECOMMUNITY: International journal of mental health and addiction | 2005 | www.jogoremoto.pt/docs/extra/5SK77C.pdf | comparison-study | comparison-study | 2005 |
Anderson, L.; Vostanis, P. & O{textquotesingle}Reilly, M. | Three-year follow-up of a family support service cohort of children with behavioural problems and their parents | Child: Care, Health and Development | 2005 | doi.org/10.1111%2Fj.1365-2214.2005.00527.x | comparison-study, english | comparison-study-english | 2005 |
Vostanis, Panos; Anderson, Lisa & Window, Suzanne | Evaluation of a Family Support Service: Short-term Outcome | Clinical Child Psychology and Psychiatry | 2006 | doi.org/10.1177%2F1359104506067874 | comparison-study | comparison-study | 2006 |
Nystuen, P & Hagen, K. B | Solution-focused intervention for sick-listed employees with psychological problems or muscle skeletal pain: a randomised controlled trial | BMC Public Health | 2006 | www.ncbi.nlm.nih.gov/pmc/articles/PMC1459128/ | rct | rct | 2006 |
McGilton, K.; Irwin-Robertson, H.; Boscart, V. & Spanjevic, L. | Communication enhancement: nurse and patient satisfaction outcomes in a complex nursing continuing care facility | Journal of Advanced Nursing | 2006 | www.academia.edu/23577513/Communication_enhancement_nurse_and_patient_satisfaction_outcomes_in_a_complex_continuing_care_facility | naturalistic-study | naturalistic-study | 2006 |
Lloyd, Helen & Dallos, Rudi | Solution-focused Brief Therapy with Families Who Have a Child with Intellectual Disabilities: A Description of the Content of Initial Sessions and the Processes | Clinical Child Psychology and Psychiatry | 2006 | doi.org/10.1177%2F1359104506064982 | naturalistic-study, qualitative-study | naturalistic-study-qualitative-study | 2006 |
Green, L.S.; Oades, L.G. & Grant, A.M. | Cognitive-behavioral, solution-focused life coaching: Enhancing goal striving, well-being, and hope | Journal of Positive Psychology | 2006 | www.researchgate.net/publication/241436204_Cognitive-behavioral_solution-focused_life_coaching_Enhancing_goal_striving_well-being_and_hope | naturalistic-study | naturalistic-study | 2006 |
GJJ, Stams; M, Dekovic; K, Buist & de Vries L | Effectiviteit van Oplossingsgerichte Korte Therapie: een Meta-Analyse | Gedragstherapie | 2006 | www.researchgate.net/publication/46670172_Effectiviteit_van_Oplossingsgerichte_Korte_Therapie_een_Meta-Analyse | meta-analysis | meta-analysis | 2006 |
Corcoran, Jacqueline | A Comparison Group Study of Solution-Focused Therapy versus Treatment-as-Usual for Behavior Problems in Children | Journal of Social Service Research | 2006 | doi.org/10.1300%2Fj079v33n01_07 | comparison-study | comparison-study | 2006 |
Lee, M.Y.; Sebold, J. & Uken, A. | Roles of self determined goals in predicting recidivism in domestic violence offenders | Research on Social Work Practice | 2007 | www.solutions-centre.org/pdf/Lee_Mo_Yee.pdf | naturalistic-study | naturalistic-study | 2007 |
Kim, Johnny S. | Examining the Effectiveness of Solution-Focused Brief Therapy: A Meta-Analysis | Research on Social Work Practice | 2007 | doi.org/10.1177%2F1049731507307807 | english, meta-analysis | english-meta-analysis | 2007 |
H, Lamprecht; C, Laydon; C, McQuillan; S, Wiseman; L, Williams; A, Gash & J, Reilly | Single-session solution-focused brief therapy and self-harm: a pilot study | Journal of Psychiatric and Mental Health Nursing | 2007 | ur.booksc.org/book/9286422/6723cb | comparison-study | comparison-study | 2007 |
Green, L. S; Grant, A. M & Rynsaardt, J. | Evidence-based life coaching for senior high school students: building hardiness and hope | International Coaching Psychology Review | 2007 | onlinelibrary.wiley.com/doi/abs/10.1002/9781119656913.ch13 | rct | rct | 2007 |
Goštautas, A.; Pakrosnis, R.; Čepukienė, V.; Pilkauskienė, I. & Fleming, J. S | Veiksniai, lemiantys paauglių sprendimų siekiančios trumpalaikės terapijos trukmę [Factors determining the duration of adolescent decision-making brief therapy] | Medicina (Kaunas) | 2007 | www.mdpi.com/1648-9144/43/8/630/pdf?version=1530794718 | naturalistic-study, non-english | naturalistic-study-non-english | 2007 |
GB, Spence & AM, Grant | Professional and peer life coaching and the enhancement of goal striving and well-being: An exploratory study | The Journal of Positive Psychology | 2007 | citeseerx.ist.psu.edu/viewdoc/download?doi=10.1.1.533.4585&rep=rep1&type=pdf | rct | rct | 2007 |
Corcoran, J. & Pillai, V. | A Review of the Research on Solution-Focused Therapy | British Journal of Social Work | 2007 | doi.org/10.1093%2Fbjsw%2Fbcm098 | systematic-review | systematic-review | 2007 |
SA, Smock; TS, Trepper; JL, Wetchler; EE, McCollum; R, Ray & K, Pierce | Solution-focused group therapy for level 1 substance abusers | Journal of Marital and Family Therapy | 2008 | www.solutions-centre.org/pdf/Critic%201.pdf | rct | rct | 2008 |
McGarry, J; McNicholas, F; Buckley, H; Kelly, B. D; Atkin, L & Ross, N | The clinical effectiveness of a brief consultation and advisory approach compared to treatment as usual in Child and Adolescent Mental Health Services | Clinical Child Psychology and Psychiatry | 2008 | journals.sagepub.com/doi/10.1177/1359104508090600 | rct | rct | 2008 |
M, McAllister; M, Zimmer-Gembeck; W, Moyle & S, Billett | Working effectively with clients who self-injure using a solution-focused approach | International Emergency Nursing | 2008 | www.researchgate.net/publication/23392972_Working_effectively_with_clients_who_self-injure_using_a_solution_focused_approach | comparison-study | comparison-study | 2008 |
Knekt, P; Lindfors, O; Härkänen, T; Välikoski, M; Virtala, E & Laaksonen, M. A | Randomized trial on the effectiveness of long-and short-term psychodynamic psychotherapy and solution-focused therapy on psychiatric symptoms during a 3-year follow-up | Psychological Medicine | 2008 | www.cambridge.org/core/journals/psychological-medicine/article/abs/randomized-trial-on-the-effectiveness-of-longand-shortterm-psychodynamic-psychotherapy-and-solutionfocused-therapy-on-psychiatric-symptoms-during-a-3year-followup/BA8DB26BB668082DC7CDC1459FCB86BF | rct | rct | 2008 |
de Castro, Sahily & Guterman, Jeffrey T. | Solution-focused therapy for families coping with suicide | Journal of Marital and Family therapy | 2008 | onlinelibrary.wiley.com/doi/abs/10.1111/j.1752-0606.2008.00055.x | case-study, naturalistic-study | case-study-naturalistic-study | 2008 |
D, Forrester; A, Copello; C, Waissbein & S, Pokhrel | Evaluation of an intensive family preservation service for families affected by parental substance misuse | Child Abuse Review | 2008 | www.solutions-centre.org/pdf/DF-Evaluation-of-an-Intensive-Family-Child-Abuse-Review-2008.pdf | comparison-study | comparison-study | 2008 |
A, Seidel & D, Hedley | The Use of Solution-Focused Brief Therapy With Older Adults in Mexico: A Preliminary Study | American Journal of Family Therapy | 2008 | www.researchgate.net/publication/233257835_The_Use_of_Solution-Focused_Brief_Therapy_With_Older_Adults_in_Mexico_A_Preliminary_Study | comparison-study | comparison-study | 2008 |
Y, Attari; K, Mohammadi & M, Mehrabizadeh Honarmand | A study of solution–focused training in group counseling on increasing marital adjustment | JOURNAL OF PSYCHOLOGICAL ACHIEVEMENTS (JOURNAL OF EDUCATION & PSYCHOLOGY) | 2009 | www.sid.ir/en/journal/ViewPaper.aspx?id=195929 | rct | rct | 2009 |
Shin, Sun-Kyung | Effects of a Solution-Focused Program on the Reduction of Aggressiveness and the Improvement of Social Readjustment for Korean Youth Probationers | Journal of Social Service Research | 2009 | doi.org/10.1080%2F01488370902901079 | naturalistic-study | naturalistic-study | 2009 |
M, Wake; LA, Baur; B, Gerner; K, Gibbons; L, Gold; J, Gunn; P, Levickis; Z, McCallum; G, Naughton; L, Sanci & OC, Ukoumunne | Outcomes and costs of primary care surveillance and intervention for overweight or obese children: the LEAP 2 randomised controlled trial | BMJ (online) | 2009 | www.bmj.com/content/339/bmj.b3308 | rct | rct | 2009 |
L, Walker & L, Hayashi | Pono Kaulike: reducing violence with restorative justice and solution-focused approaches | Federal Probation | 2009 | www.uscourts.gov/sites/default/files/73_1_4_0.pdf | comparison-study | comparison-study | 2009 |
Kim, Johnny S. & Franklin, Cynthia | Solution-focused brief therapy in schools: A review of the outcome literature | Children and Youth Services Review | 2009 | doi.org/10.1016%2Fj.childyouth.2008.10.002 | systematic-review | systematic-review | 2009 |
ID, Violeta Enea | Motivational/solution-focused intervention for reducing school truancy among adolescents | Jour Cognitive & Behavioural Therapies | 2009 | solutions-centre.org/pdf/webPDFFile.pdf | comparison-study | comparison-study | 2009 |
Froerer, A. S.; Smock, S. A. & Seedall, R. B | Solution-Focused Group Work: Collaborating with Clients Diagnosed with HIV/AIDS | Journal of Family Psychotherapy, | 2009 | www.tandfonline.com/doi/abs/10.1080/08975350802716475 | theoretical-article | theoretical-article | 2009 |
Cordero, M.; Cordero, R.; Natera, G. & Caraveo, J. | La Terapia Centrada en Soluciones. Una opción de tratamiento para la dependencia al alcohol | Salud mental | 2009 | www.medigraphic.com/pdfs/salmen/sam-2009/sam093f.pdf | naturalistic-study | naturalistic-study | 2009 |
Boscart, Veronique M. | A communication intervention for nursing staff in chronic care | Journal of Advanced Nursing | 2009 | onlinelibrary.wiley.com/doi/full/10.1111/j.1365-2648.2009.05035.x?casa_token=5_NFHz51x1QAAAAA%3ANqvJHnFJOcrziigunFXMZzUtjCqfY67VNHdHqHzloHKJEVv81OI6hSX1B01ppQ5m-ACDyEvEbCHwrvAu | naturalistic-study, qualitative-study | naturalistic-study-qualitative-study | 2009 |
Bell, R.; Skinner, C. & Fisher, L. | Decreasing Putting Yips in Accomplished Golfers via Solution-Focused Guided Imagery: A Single-Subject Research Design | Journal of Applied Sport Psychology | 2009 | www.researchgate.net/publication/233080545_Decreasing_Putting_Yips_in_Accomplished_Golfers_via_Solution-Focused_Guided_Imagery_A_Single-Subject_Research_Design | naturalistic-study | naturalistic-study | 2009 |
Antle, Becky F.; Barbee, Anita P.; Christensen, Dana N. & Sullivan, Dana J. | The prevention of child maltreatment recidivism through the Solution-Based Casework model of child welfare practice | Children and Youth Services Review | 2009 | doi.org/10.1016%2Fj.childyouth.2009.06.008 | comparison-study, english | comparison-study-english | 2009 |
AM, Grant; L, Curtayne & G, Burton | Executive coaching enhances goal attainment, resilience and workplace well-being: a randomised controlled study | The Journal of Positive Psychology | 2009 | www.tandfonline.com/doi/abs/10.1080/17439760902992456 | rct | rct | 2009 |
Zhang, H.-Y.; Wu, W.-E. & Wen, W.-J. | Application of solution focused approach in schizophrenia patients of convalescent period | Medical Journal of Chinese People’s Health | 2010 | en.cnki.com.cn/Article_en/CJFDTotal-ZMYX201018079.htm | rct | rct | 2010 |
Weiss, Eugenia L.; Coll, Jose E.; Gerbauer, Jennifer; Smiley, Kate & Carillo, Ed | The Military Genogram: A Solution-Focused Approach for Resiliency Building in Service Members and Their Families | The Family Journal | 2010 | doi.org/10.1177%2F1066480710378479 | theoretical-article, tool-development | theoretical-article-tool-development | 2010 |
T, Reinehr; M, Kleber; N, Lass & AM, Toschke | Body mass index patterns over 5 y in obese children motivated to participate in a 1-y lifestyle intervention: age as a predictor of long-term success | American Journal of Clinical Nutrition | 2010 | academic.oup.com/ajcn/article/91/5/1165/4597184?login=true | naturalistic-study | naturalistic-study | 2010 |
Pakrosnis, R. & Čepukienė, V. | Paauglių elgesio ir fizinės savijautos pokyčių, taikant į sprendimus sutelktą trumpalaikę terapiją, klinikinis reikšmingumas [Clinical Significance of Changes in Adolescent Behavior and Physical Well-Being in Solution-Focused Brief Therapy] | Visuomenės sveikata | 2010 | www.hi.lt/images/Sveikata_3_(50).pdf | naturalistic-study, non-english | naturalistic-study-non-english | 2010 |
L, Walker & R, Greening | Huikahi Restorative Circles: a public health approach for reentry planning | Federal Probation Journal | 2010 | www.uscourts.gov/sites/default/files/74_1_6_0.pdf | naturalistic-study | naturalistic-study | 2010 |
Kvarme, Lisbeth Gravdal; Helseth, S{o}lvi; S{o}rum, Ragnhild; Luth-Hansen, Vivian; Haugland, Siren & Natvig, Gerd Karin | The effect of a solution-focused approach to improve self-efficacy in socially withdrawn school children: A non-randomized controlled trial | International Journal of Nursing Studies | 2010 | doi.org/10.1016%2Fj.ijnurstu.2010.05.001 | comparison-study, rct | comparison-study-rct | 2010 |
J, Daki & R, Savage | Solution-Focused Brief Therapy: Impacts on Academic and Emotional Difficulties | The Journal of Educational Research | 2010 | www.researchgate.net/publication/261976460_Solution-Focused_Brief_Therapy_Impacts_on_Academic_and_Emotional_Difficulties | rct | rct | 2010 |
Grant, A.M. & O’Connor, S.A. | The Differential Effects of Solution-focused and Problem-focused Coaching Questions: A Pilot Study with Implications for Practice | Industrial and Commercial Training Journal | 2010 | www.researchgate.net/publication/215540657_The_differential_effects_of_solution-focused_and_problem-focused_coaching_questions_A_pilot_study_with_implications_for_practice | naturalistic-study | naturalistic-study | 2010 |
E, Short; G, Kinman & S, Baker | Evaluating the impact of a peer coaching intervention on well-being amongst psychology undergraduate students | International Coaching Psychology Review | 2010 | www.researchgate.net/publication/284072338_Evaluating_the_impact_of_a_peer_coaching_intervention_on_well-being_amongst_psychology_undergraduate_students | comparison-study | comparison-study | 2010 |
AM, Grant; LS, Green & J, Rynsaardt | Developmental Coaching for High School Teachers: Executive Coaching Goes to School | Consulting Psychology Journal Practice and Research | 2010 | www.researchgate.net/publication/232516238_Developmental_coaching_for_high_school_teachers_Executive_coaching_goes_to_school | comparison-study | comparison-study | 2010 |
Čepukienė, V. & Pakrosnis, R. | I sprendimus sutelktos Savirefleksijos metodo Veiksmingumas siekiant Asmeniniu pokyciu [Outcome of solution-focused self-reflection for personal growth] | Tarptautinis psichologijos žurnalas: biopsichosocialinis požiuris [International Journal of Psychology: A Biopsychosocial Approach] | 2011 | etalpykla.lituanistikadb.lt/object/LT-LDB-0001:J.04~2011~1367178245859/ | comparison-study | comparison-study | 2011 |
Stewart, J. Wade | A Pilot Study of Solution-focused Brief Therapeutic Intervention for Couples | All Graduate Theses and Dissertations | 2011 | digitalcommons.usu.edu/etd/1061 | naturalistic-study | naturalistic-study | 2011 |
Roeden, John M.; Maaskant, Marian A.; Bannink, Fredrike P. & Curfs, Leopold M. G. | Solution-Focused Brief Therapy With People With Mild Intellectual Disabilities: A Case Series | Journal of Policy and Practice in Intellectual Disabilities | 2011 | doi.org/10.1111%2Fj.1741-1130.2011.00317.x | naturalistic-study | naturalistic-study | 2011 |
R, Bell; C, Skinner & M, Halbrook | Solution-Focused Guided Imagery as an Intervention for Golfers with the Yips. | Journal of Imagery Research in Sport and Physical Activity | 2011 | www.researchgate.net/publication/273070176_Solution-Focused_Guided_Imagery_as_an_Intervention_for_Golfers_with_the_Yips | naturalistic-study | naturalistic-study | 2011 |
P, Panayotov; A, Anichkina & B, Strahilov | Solution-focused brief therapy and long-term medical treatment compliance / adherence with patients suffering from schizophrenia: a pilot naturalistic clinical observation | | 2011 | www.lti.fi/wp-content/uploads/2016/04/SFT__Longterm_medical_treatment.pdf | comparison-study | comparison-study | 2011 |
L, Vogelaar; van’t Spijker A; T, Vogelaar; van Busschbach JJ; MS, Visser; EJ, Kuipers & van der Woude CJ | Solution focused therapy: A promising new tool in the management of fatigue in Crohn's disease patients: Psychological interventions for the management of fatigue in Crohn's disease | Journal of Crohn s and Colitis | 2011 | academic.oup.com/ecco-jcc/article/5/6/585/674025?login=false | rct | rct | 2011 |
Cepukiene, Viktorija & Pakrosnis, Rytis | The outcome of Solution-Focused Brief Therapy among foster care adolescents: The changes of behavior and perceived somatic and cognitive difficulties | Children and Youth Services Review | 2011 | doi.org/10.1016%2Fj.childyouth.2010.11.027 | comparison-study, english | comparison-study-english | 2011 |
Antle, Becky F.; Christensen, Dana N.; van Zyl, Michiel A. & Barbee, Anita P. | The impact of the Solution Based Casework (SBC) practice model on federal outcomes in public child welfare | Child Abuse {&} Neglect | 2012 | doi.org/10.1016%2Fj.chiabu.2011.10.009 | comparison-study, english | comparison-study-english | 2012 |
AM, Grant | Making Positive Change: A Randomized Study Comparing Solution-Focused vs. Problem-Focused Coaching Questions | Journal of Systemic Therapies | 2012 | guilfordjournals.com/doi/10.1521/jsyt.2012.31.2.21 | rct | rct | 2012 |
Tensil, Marc-Dennan; Jonas, Benjamin & Strüber, Evelin | Two Fully Automated Web-Based Interventions for Risky Alcohol Use: Randomized Controlled Trial | Journal of Medical Internet Research | 2013 | doi.org/10.2196%2Fjmir.2489 | rct | rct | 2013 |
Roeden, J. M.; Maaskant, M. A. & Curfs, L. M. G. | Processes and effects of Solution-Focused Brief Therapy in people with intellectual disabilities: a controlled study | Journal of Intellectual Disability Research | 2013 | doi.org/10.1111%2Fjir.12038 | comparison-study | comparison-study | 2013 |
R, Simm; J, Iddon & C, Barker | A community pain service solution-focused pain management programme: delivery and preliminary outcome data | British Journal of Pain | 2013 | www.ncbi.nlm.nih.gov/pmc/articles/PMC4590169/ | naturalistic-study | naturalistic-study | 2013 |
P, Valve; S, Lehtinen-Jacks; T, Eriksson; M, Lehtinen; P, Lindfors; M-T, Saha; A, Rimpelä & S, Anglé | LINDA – a solution-focused low-intensity intervention aimed at improving health behaviors of young females: a cluster-randomized controlled trial | BMC Public Health | 2013 | pubmed.ncbi.nlm.nih.gov/24188719/ | rct | rct | 2013 |
